Search results

Full search
Product successfully added to cart!

Size chart

How to measure the right size?

Our size chart is based on body size, not clothing. We have also marked the ages for the lengths, but for safety reasons, we recommend checking the child’s dimensions. Always take measurements in room clothes. Hand and head measure without gloves and hat.

If you have any further questions about the dimensions, please feel free to contact our customer service.

A – Height
B – CHEST CIRCULATION
C – WAIST CIRCULATION
D – HIPS CIRCULATION
E – SLEEVE LENGTH
F – DIMENSION OF INNER LEG
G – HEAD DIMENSION

How to measure the right size?

A – Height
B – CHEST CIRCULATION
C – WAIST CIRCULATION
D – HIPS CIRCULATION
E – SLEEVE LENGTH
F – DIMENSION OF INNER LEG
G – HEAD DIMENSION

Our size chart is based on body size, not clothing. We have also marked the ages for the lengths, but for safety reasons, we recommend checking the child’s dimensions. Always take measurements in room clothes. Hand and head measure without gloves and hat.

If you have any further questions about the dimensions, please feel free to contact our customer service.

CLOTHES
0-4 years
Age 1m 3m 6m 9m 1y 1,5y 2y 3y 4y
Height 56 62 68 74 80 86 92 98 104
Chest circulation 43,5 45 46,5 48 50 52 54 56 58
Waist 47 48 49 50 51 52 53 54 55
Hips 52 53 54 55 56 57 58 59 60
Sleeve lenght 20 22 24 26 28 30 32 34 36
Inner leg 18 21 24 27 30 33,5 37 40,5 44
5-12 years
Age 5y 6y 7y 8y 9y 10y 11y 12y 13y
Height 110 116 122 128 134 140 146 152 158
Chest circulation 60 62 64 66 69 72 75 78 81
Waist 56 57 58 60 62 64 66 68 70
Hips 64 66 68 70 72 75 78 81 84
Sleeve lenght 38 40 42 44 46,5 49 51,5 54 56,5
Inner leg 47,5 51 54,5 58 61,5 65 68,5 71,5 74,5
Women
Size XS S M L XL XXL 3XL
(34-36) (36-38) (38-40) (40-42) (42-44) (44-46) (46-48)
Chest (cm) 78-84 84-90 90-96 96-102 102-110 110-118 118-126
Waist (cm) 64-70 70-76 76-82 82-88 88-96 96-104 104-112
Hips (cm) 85-91 91-97 97-103 103-109 109-117 117-125 125-133
Men
Size XS S M L XL XXL 3XL
(44-46) (46-48) (48-50) (50-52) (52-54) (54-56) (56-58)
Chest (cm) 84-90 90-96 96-102 102-108 108-115 116-124 124-132
Waist (cm) 72-78 78-84 84-90 90-96 96-104 104-112 112-120
Hips (cm) 83-89 89-95 95-101 101-107 107-115 115-123 123-131
HATS
0-12 years
Age 0-3m 3-12m 12-24m 2-5y 5-10y 10-
Head dimension 39-41 43-45 47-49 51-53 55-57 59-61
Size XXS XS S M L XL
Adults
Size M/L L/XL
Head dimension 54-57 57-61
Gloves
Age 0-12m 6-18m 2-3y 3-5y 5-7y 7-8y 8-10y 10-13y 13-
Size 0 1 2 3 4 5 6 7 8 9
Hand length (cm) 9 11 12 13 14 15 16 17 18 19
Hand circumference (cm) 10-11 11-12 12-13 14-15 15-16 16-17 17-18 18-19 19-20 20-21
BABY BOOTS
Age 0-12m
Size one size
Outer sole length 12-13